MACBOOK AIR 13" CHIP M1 (LATE 2020)
MGN63LL/A – MGN93LL/A: | 13.3″ / M1 CHIP 7-CORE GPU / 8GB / 256GB SSD / Retina Display / Touch ID | USD 950 |
MGN73LL/A – MGNA3LL/A | 13.3″ / M1 CHIP 8-CORE GPU / 8GB / 512GB SSD / Retina Display / Touch ID | USD 1190 |
MACBOOK AIR 13.6" CHIP M2 (2022)
MLXW3LL/A | 13.6″ / M2 CHIP 8-C GPU 8-C CPU / 8GB / 256GB SSD / Liquid Retina Display / Touch ID | USD 1350 |
MLXX3E/A | 13.6″ / M2 CHIP 10-C GPU 8-C CPU / 8GB / 512GB SSD / Liquid Retina Display / Touch ID | USD 1600 |
MACBOOK PRO 14" M1
MKGP3LL/A – MKGR3LL/A: | 14.2″ / M1 PRO CHIP 8-CORE / 16GB / 512GB SSD / XDR TRUE TONE / T. ID | USD 2100 |
MKGQ3LL/A – MKGT3LL/A | 14.2″ / M1 PRO CHIP 8-CORE / 16GB / 1TB SSD / XDR TRUE TONE / T. ID | USD 2400 |
CUSTOM | 14.2″ / M1 MAX CHIP 10-CORE 32-CORE GPU/ 32GB / 1TB SSD / XDR TRUE TONE / T. ID | USD 4300 |
CUSTOM | 14.2″ / M1 MAX CHIP 10-CORE 32-CORE GPU/ 64GB / 1TB SSD / XDR TRUE TONE / T. ID | USD 4700 |
MACBOOK PRO 13.3" CHIP M2 (2022) CON TOUCHBAR
MNEH3LL/A | 13.3″ / M2 CHIP 8-CORE 10-CORE GPU / 8GB / 256GB SSD / Retina Display / Touch Bar / T. ID | USD 1400 |
MNEQ3LL/A | 13.3″ / M2 CHIP 8-CORE 10-CORE GPU / 8GB / 512GB SSD / Retina Display / Touch Bar / T. ID | USD 1650 |
CUSTOM | 13.3″ / M2 CHIP 8-CORE 10-CORE GPU / 16GB / 512GB SSD / Retina Display / Touch Bar / T. ID | USD 2050 |
CUSTOM | 13.3″ / M2 CHIP 8-CORE 10-CORE GPU / 24GB / 512GB SSD / Retina Display / Touch Bar / T. ID (OPCION 1TB SSD ADICIONAR USD 250) | USD 2200 |
MACBOOK PRO 16" (CHIPS M1 PRO y MAX)
MK183LL/A – MK1E3LL/A | 16.2″ / M1 PRO 10-CORE / 16GB / 512 GB / XDR TRUE TONE | USD 2500 |
MVVK2E/A – MVVM2E/A | 16.2″ / M1 PRO 10-CORE / 16GB / 1TB / XDR TRUE TONE | USD 2600 |
MK1A3LL/A – MK1H3LL/A | 16.2″ / M1 MAX 10-CORE CPU 32-CORE GPU / 32GB / 1TB / XDR TRUE TONE | USD 4300 |
CUSTOM | 16.2″ / M1 PRO 10-CORE CPU 16-CORE GPU / 32GB / 512GB / XDR TRUE TONE | USD 35000 |
CUSTOM | 16.2″ / M1 MAX 10-CORE CPU 32-CORE GPU / 64GB / 1TB / XDR TRUE TONE | USD 5000 |
CUSTOM | 16.2″ / M1 MAX 10-CORE CPU 32-CORE GPU / 64GB / 2TB / XDR TRUE TONE | USD 5500 |
APPLE DISPLAY
MKOU3LL/A | 27″ STANDARD GLASS | USD 3300 |
MMYW3LL/A | 27″ NANO TEXTURE GLASS TILT ADJUSTABLE STAND | USD 3500 |
MAC STUDIO
CUSTOM | M1 PRO MAX 10-CORE CPU 32-CORE GPU 32GB 1 TB | USD 3800 |
CUSTOM | M1 PRO MAX 10-CORE CPU 32-CORE GPU 64GB 1 TB | USD 4200 |
CUSTOM | M1 ULTRA 20-CORE CPU 64-CORE GPU 64GB 1 TB | USD 6800 |
CUSTOM | M1 ULTRA 20-CORE CPU 64-CORE GPU 64GB 2 TB | USD 7200 |
CUSTOM | M1 ULTRA 20-CORE CPU 64-CORE GPU 64GB 2 TB | USD 7900 |
CUSTOM | M1 ULTRA 20-CORE CPU 64-CORE GPU 128GB 2 TB | USD 8800 |
IPAD AIR 4 10.9" 2020
MYFM2LL/A | 4th Gen / 64GB / WI-Fi Only / Space Gray | USD 650 |
MYFT2LL/A | 4th Gen / 256GB / Wi-Fi Only / Space Gray | USD 790 |
MYJ32LL/A | 4th Gen / 256GB / WI-FI + 4G LTE / Space Gray | USD 1150 |
ACCESORIOS | APPLE SMART KEYBOARD FOR IPAD 10.9 | USD 330 |
IPAD PRO 11" M1 (MID 2021)
MHQR3LL/A | 128GB / M1 8-CORE / Wi-Fi Only / Space Gray / Silver | USD 880 |
MHQU3LL/A | 256GB / M1 8-CORE / Wi-Fi Only / Space Gray / Silver | USD 980 |
MHQW3LL/A | 512GB / M1 8-CORE/ Wi-Fi Only / Space Gray / Silver | USD 1250 |
MHQY3LL/A | 1TB / M1 8-CORE / Wi-Fi Only / Space Gray / Silver | USD 1650 |
MHW73LL/A | 256GB / M1 8-CORE / Wi-Fi + 5G / Space Gray / Silver | USD 1450 |
MHMY3LL/A | 512GB / M1 8-CORE / Wi-Fi + 5G / Space Gray / Silver | USD 1700 |
MHWC3LL/A | 1TB / M1 8-CORE / Wi-Fi + 5G / Space Gray / Silver | USD 1900 |
ACCESORIO | MXNK2L/A Apple Smart Keyboard Folio for 11″ iPad Pro | USD 350 |
ACCESORIO | MXQT2LL/A Apple Magic Magic Keyboard for 11″ iPad Pro | USD 430 |
ACCESORIO | MU8F2AM/A Apple Pencil 2 for iPad Pro | USD 165 |
IPAD PRO 12.9" (MID 2021)
MHNF3LL/A | 128GB / M1-8 CORE / Wi-Fi Only / Space Gray / Silver | USD 1180 |
MHNH3LL/A | 256GB / M1-8 CORE / Wi-Fi Only / Space Gray / Silver | USD 1290 |
MHNK3LL/A | 512GB / M1-8 CORE / Wi-Fi Only / Space Gray / Silver | USD 1500 |
MHNM3LL/A | 1TB / M1-8 CORE / Wi-Fi Only / Space Gray / Silver | USD 1950 |
MHNT3LL/A | 128GB / M1-8 CORE / Wi-Fi + 5G / Space Gray / Silver | USD 1570 |
MHNY3LL/A | 512GB / M1-8 CORE / Wi-Fi + 5G / Space Gray / Silver | USD 1850 |
MHP13LL/A | 1TB / M1-8 CORE / Wi-Fi + 5G / Space Gray / Silver | USD 2350 |
ACCESORIO | Apple SMART Keyboard for 12.9″ iPad Pro | USD 370 |
ACCESORIO | Apple Pencil 2 for iPad Pro | USD 165 |
IPHONE 13 / 12 / 11 / SE (LIBERADOS Y CON GTIA OFICIAL)
IPHONE 12 PRO MAX 512 GB | u$d 1770 | |
IPHONE 12 PRO MAX 256GB | u$d 1520 | |
IPHONE 12 PRO 512GB | u$d 1600 | |
IPHONE 12 PRO 256GB | u$d 1400 | |
IPHONE 12 PRO 128GB | u$d 1300 | |
IPHONE 12 128GB | u$d 1000 | |
IPHONE 12 64GB | u$d 1090 | |
IPHONE 11 128GB | u$d 750 | |
IPHONE 11 64GB | u$d 700 |
IPHONE SE 2022 128GB | u$d 640 | |
AIRPODS 2ND GEN WITH CHARGING CASE | u$d 180 | |
AIRPODS PRO | u$d 220 | |
IPHONE 13 128GB | u$d 1000 | |
IPHONE 13 256GB | u$d 1130 | |
IPHONE 13 512GB | u$d 1300 | |
IPHONE 13 PRO 256GB | u$d 1300 | |
IPHONE 13 PRO 512GB | u$d 1500 | |
IPHONE 13 PRO MAX 256 GB | u$d 1450 | |
IPHONE 13 PRO MAX 512 GB | u$d 1650 | |
IPHONE 13 PRO MAX 1 TB | u$d 1890 |